SNo. | Scientific Name | Scientific Name Authorship | Locality | Habitat | Basis of Record | Recorded By | Record Number | Island | Source | Date |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kailua, Auloa Rd and Pali Hwy jct, roadside along Pali Hwy where it crosses stream, just mauka (inland of) Auloa Rd. Maunawili area. | PRESERVED_SPECIMEN | R. Kubo | 24 | Oahu | HAPI | 4/23/1979 | |
2 | Stictocardia tiliifolia | (Desr.) Hallier f. | Low swampy area along Kailua Rd. just seaward of Kapaa Quarry Rd | Rampant climber on Leucaena shrubs. | PRESERVED_SPECIMEN | Staples, G. | 1132 | Oahu | BISH | 12/8/1996 |
3 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: ESP 025 | Hawaii | BISH | 4/23/1979 |
4 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kona | Vine over fence at edge of coastal development. By kiawe and koa haole thicket | PRESERVED_SPECIMEN | Austin, D.F. | 7466 | Hawaii | BISH | 5/20/1985 |
5 | Stictocardia tiliifolia | (Desr.) Hallier f. | Pukoo | climber along roadside | PRESERVED_SPECIMEN | Forbes, C.N. | 354.Mo | Molokai | BISH | 8/1/1912 |
6 | Stictocardia tiliifolia | (Desr.) Hallier f. | west maui, waihee, maui coastal land trust coastal wetland property south of waihee point | In shaded understory growing on a rotting log. | PRESERVED_SPECIMEN | imada, c.t. erickson, t.; ganske, r.; fisher, s.; levin, p.; kamaunu, j. | collector number: 2004-45 | Maui | BISH | 9/16/2004 |
7 | Stictocardia tiliifolia | (Desr.) Hallier f. | pukoo | arid, rocky steambed | PRESERVED_SPECIMEN | degener, o. | collector number: 5989 | Molokai | BISH | 7/13/1928 |
8 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, kaupo | Widely scattered on NE slope among pili grass and algarobas. | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2336 | Kahoolawe | BISH | 4/9/1985 |
9 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | kubo, r. | collector number: 25 | Hawaii | BISH | 4/23/1979 |
10 | Stictocardia tiliifolia | (Desr.) Hallier f. | near Punaluu | roadside in dry district | PRESERVED_SPECIMEN | Degener, O. | 6013 | Hawaii | BISH | 7/1/1926 |
11 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | kubo, r. | collector number: esp 024 | Hawaii | BISH | 4/23/1979 |
12 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Nakula, near Hana | PRESERVED_SPECIMEN | Tam, A. | Degener 22038 | Maui | BISH | 3/12/1952 | |
13 | Stictocardia tiliifolia | (Desr.) Hallier f. | along the road to keanae | in wet area with kukui, Dioscorea. Over trees and shrubs | PRESERVED_SPECIMEN | pearsall, g.a. | Maui | BISH | 12/26/1955 | |
14 | Stictocardia tiliifolia | (Desr.) Hallier f. | mapulehu | dry roadside | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 13525 | Molokai | BISH | 12/30/1936 |
15 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, kaupo, below ranch headquarters | along the road | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2604 | Maui | BISH | 7/14/1986 |
16 | Stictocardia tiliifolia | (Desr.) Hallier f. | nuuanu valley | PRESERVED_SPECIMEN | mann, h. brigham, w.t. | collector number: 274 (355); 42 | Oahu | BISH | ||
17 | Stictocardia tiliifolia | (Desr.) Hallier f. | Hanapepe River valley | crawling over bushes beside trail, bottom of canyon | PRESERVED_SPECIMEN | St. John, H. | 13508 | Kauai | BISH | 12/23/1933 |
18 | Stictocardia tiliifolia | (Desr.) Hallier f. | along the road to Keanae | in wet area with kukui, Dioscorea. Over trees and shrubs | PRESERVED_SPECIMEN | Pearsall, G.A. | s.n. | Maui | BISH | 12/26/1955 |
19 | Stictocardia tiliifolia | (Desr.) Hallier f. | Mapulehu | lowlands | PRESERVED_SPECIMEN | Rock, J.F.C. | s.n. | Molokai | BISH | 5/1/1915 |
20 | Stictocardia tiliifolia | (Desr.) Hallier f. | Koloa; E side of Lawai Valley; Camara property, adjacent to National Tropical Botanical Garden | over shrubs in cattle pasture, secondary vegetation | PRESERVED_SPECIMEN | Lorence, D.H. | 7204 | Kauai | BISH | 4/13/1992 |
21 | Stictocardia tiliifolia | (Desr.) Hallier f. | Haleakala, S slope, Nuu | rough lava flow, bearing scattered trees and covered in places with vines, weeds, shrubs | PRESERVED_SPECIMEN | Forbes, C.N. | 1908.M | Maui | BISH | 3/9/1920 |
22 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kaupo, up from store | rock fence | PRESERVED_SPECIMEN | Austin, D.F. | 7465 | Maui | BISH | 5/16/1985 |
23 | Stictocardia tiliifolia | (Desr.) Hallier f. | near kamalo | Vegetation: Cheirodendron, Perrottetia, Kadua, Cibotium, Diplopterygium, Pneumatopteris, Touchardia, Rubus, Coprosma, Athyrium, Broussaisia, Pipturus, Metrosideros, Deschampsia, Prunella, Holcus, Tibouchina. | PRESERVED_SPECIMEN | degener, o. | collector number: 5993 | Maui | BISH | 7/11/1928 |
24 | Stictocardia tiliifolia | (Desr.) Hallier f. | kamokunui gulch | foothills | PRESERVED_SPECIMEN | degener, o. et al. | collector number: 10795 | Oahu | BISH | 4/13/1936 |
25 | Stictocardia tiliifolia | (Desr.) Hallier f. | West Maui, Waihee, Maui Coastal Land Trust coastal wetland property south of Waihee Point | Open Brachiaria meadow with scattered Pluchea indica, P. xfosbergii, Spathodea, Cyperus involucratus, Solanum americanum, Passiflora edulis, Ricinus communis, Syzygium cumini. | PRESERVED_SPECIMEN | Imada, C.T. | 2004-45 | Maui | BISH | 9/16/2004 |
26 | Stictocardia tiliifolia | (Desr.) Hallier f. | kalaupapa; lighthouse, old heiau | PRESERVED_SPECIMEN | wysong, m.l. | collector number: 761 | Kauai | BISH | 8/9/2005 | |
27 | Stictocardia tiliifolia | (Desr.) Hallier f. | near Kamalo | dry pasture | PRESERVED_SPECIMEN | Degener, O. | 5993 | Molokai | BISH | 7/11/1928 |
28 | Stictocardia tiliifolia | (Desr.) Hallier f. | maui | PRESERVED_SPECIMEN | topping, d.l. | collector number: 6001 | Maui | BISH | 8/5/1927 | |
29 | Stictocardia tiliifolia | (Desr.) Hallier f. | Pukoo | arid, rocky steambed | PRESERVED_SPECIMEN | Degener, O. | 5989 | Molokai | BISH | 7/13/1928 |
30 | Stictocardia tiliifolia | (Desr.) Hallier f. | moanalua valley | PRESERVED_SPECIMEN | bryan, w.a. | collector number: 495 i | Oahu | BISH | 12/13/1903 | |
31 | Stictocardia tiliifolia | (Desr.) Hallier f. | 25 miles w of volcano house, kau, along main road | paint bucket, no fish | PRESERVED_SPECIMEN | degener, o. | collector number: 6007 | Oahu | BISH | 7/22/1926 |
32 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | 25 | Hawaii | BISH | 4/23/1979 |
33 | Stictocardia tiliifolia | (Desr.) Hallier f. | National Park, Kalue, below Kaone | abundant at sea level at base of pali | PRESERVED_SPECIMEN | Fagerlund, G.O. | 654 | Hawaii | BISH | 6/17/1943 |
34 | Stictocardia tiliifolia | (Desr.) Hallier f. | PRESERVED_SPECIMEN | w. b. hillebrand | 1983 | GB | ||||
35 | Stictocardia tiliifolia | (Desr.) Hallier f. | E side of Lawai Valley; Camara property, adjacent to National Tropical Botanical Garden. Secondary vegetation in cattle pasture. | PRESERVED_SPECIMEN | David H. Lorence | 7204 | Kauai | PTBG | 4/13/1992 | |
36 | Stictocardia tiliifolia | (Desr.) Hallier f. | E. Maui, Kipahulu, Papaloa Bay. On fence at top of cliff. | PRESERVED_SPECIMEN | Hank Oppenheimer | H40512 | Maui | PTBG | 4/30/2005 | |
37 | Stictocardia tiliifolia | (Desr.) Hallier f. | Punaluu, along Punalulu Harbor. | PRESERVED_SPECIMEN | Derral Herbst | 5834 | Hawaii | PTBG | 4/21/1976 | |
38 | Stictocardia tiliifolia | (Desr.) Hallier f. | Hanalei, along roadside, secondary invasive species | PRESERVED_SPECIMEN | K. R. Wood | 7138A | Kauai | PTBG | 2/6/1998 | |
39 | Stictocardia tiliifolia | (Desr.) Hallier f. | West Maui, Waihee, Maui Coastal Land Trust coastal wetland property south of Waihee Point. | Coastal wetland, open Brachiaria meadow. | PRESERVED_SPECIMEN | T. Erickson | 2004-45 | Maui | PTBG | 9/16/2004 |
40 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, hamakua district, wakiu, below olopawa. | PRESERVED_SPECIMEN | h. l. oppenheimer, k. m. bustamente & s. p. perlman | h61211 | Maui | US | 6/21/2012 | |
41 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Wakiu, below Olopawa. | PRESERVED_SPECIMEN | Hank Oppenheimer | H61211 | Maui | PTBG | 6/21/2012 | |
42 | Stictocardia tiliifolia | (Desr.) Hallier f. | Sandwich Islands | PRESERVED_SPECIMEN | Wilkes Explor. Exped. | s.n. | US | 1838-00-00 | ||
43 | Stictocardia tiliifolia | (Desr.) Hallier f. | kau district, punaluu, along punalulu harbor | PRESERVED_SPECIMEN | d. r. herbst | 5834 | Hawaii | US | 4/21/1976 | |
44 | Stictocardia tiliifolia | (Desr.) Hallier f. | h.s.p.a. exp't sta., mapulehu, roadside | PRESERVED_SPECIMEN | f. r. fosberg & v. o. fosberg | 77a | Molokai | US | 12/27/1936 | |
45 | Stictocardia tiliifolia | (Desr.) Hallier f. | Puna District, the ahupuaa of Halepuaa. | PRESERVED_SPECIMEN | R. Kubo | 24 | Hawaii | US | 4/23/1979 | |
46 | Stictocardia tiliifolia | (Desr.) Hallier f. | PRESERVED_SPECIMEN | h. mann & w. t. brigham | 42 | Oahu | US | |||
47 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Hamakua District, Wakiu, below Olopawa. | PRESERVED_SPECIMEN | H. L. Oppenheimer, K. M. Bustamente & S. P. Perlman | H61211 | Maui | US | 6/21/2012 | |
48 | Stictocardia tiliifolia | (Desr.) Hallier f. | koloa district: east side of lawai valley; camara property, adjacent to national tropical botanical garden. | PRESERVED_SPECIMEN | d. h. lorence | 7204 | Kauai | US | 4/13/1992 | |
49 | Stictocardia tiliifolia | (Desr.) Hallier f. | west maui, waihee, maui coastal land trust coastal wetland property south of waihee point. | PRESERVED_SPECIMEN | c. imada, t. erickson, r. ganske & s. fisher | 2004-45 | Maui | US | 9/16/2004 | |
50 | Stictocardia tiliifolia | (Desr.) Hallier f. | maukla, near hana | PRESERVED_SPECIMEN | a. tam | 22,038 | Maui | US | 3/12/1952 | |
51 | Stictocardia tiliifolia | (Desr.) Hallier f. | mapulehu heiau | PRESERVED_SPECIMEN | j. f. rock | s.n. | Molokai | US | ||
52 | Stictocardia tiliifolia | (Desr.) Hallier f. | in degener garden at waialua, oahu (from drift seed collected on canton atoll and definitely not native to canton) | PRESERVED_SPECIMEN | o. degener & i. degener | 25505 | Oahu | US | 4/26/1959 | |
53 | Stictocardia tiliifolia | (Desr.) Hallier f. | haleakala, s slope, nuu, e maui | PRESERVED_SPECIMEN | c. n. forbes | 1908 m. | Maui | US | 3/9/1920 | |
54 | Stictocardia tiliifolia | (Desr.) Hallier f. | puna district, the ahupuaa of halepuaa. | PRESERVED_SPECIMEN | r. kubo | 24 | Hawaii | US | 4/23/1979 | |
55 | Stictocardia tiliifolia | (Desr.) Hallier f. | PRESERVED_SPECIMEN | d. l. topping | 6001 | Maui | US | 8/5/1927 | ||
56 | Stictocardia tiliifolia | (Desr.) Hallier f. | pukoo | Roadside | PRESERVED_SPECIMEN | c. n. forbes | 354.mo | Molokai | US | |
57 | Stictocardia tiliifolia | (Desr.) Hallier f. | West Maui, Waihee, Maui Coastal Land Trust coastal wetland property south of Waihee Point. | PRESERVED_SPECIMEN | C. Imada, T. Erickson, R. Ganske & S. Fisher | 2004-45 | Maui | US | 9/16/2004 | |
58 | Stictocardia tiliifolia | (Desr.) Hallier f. | Nuuanu Valley | PRESERVED_SPECIMEN | Mann, H. | 274 (355); 42 | Oahu | BISH | 2/6/1905 | |
59 | Stictocardia tiliifolia | (Desr.) Hallier f. | pukoo-mr. conradt's place, in valley | PRESERVED_SPECIMEN | a. s. hitchcock | 15064 | Molokai | US | 10/8/1916 | |
60 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: ESP 024 | Hawaii | BISH | 4/23/1979 |
61 | Stictocardia tiliifolia | (Desr.) Hallier f. | kalaupapa; kauhako crater, sw zone | PRESERVED_SPECIMEN | wysong, m.l. | collector number: 512 | Molokai | BISH | 12/7/2004 | |
62 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kailua, Auloa Rd and Pali Hwy jct, roadside along Pali Hwy where it crosses stream, just mauka (inland of) Auloa Rd. Maunawili area. | Sunny location in steep bank below rd, going down toward freshwater swampy area along stream | PRESERVED_SPECIMEN | Staples, G.W. | Collector Number: 1564 | Oahu | BISH | 2/25/2014 |
63 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Kaupo, below ranch headquarters | along the road | PRESERVED_SPECIMEN | Hobdy, R.W. | 2604 | Maui | BISH | 7/14/1986 |
64 | Stictocardia tiliifolia | (Desr.) Hallier f. | heiau of mapulehu | PRESERVED_SPECIMEN | rock, j.f.c. | Hawaii | BISH | 3/1/1910 | ||
65 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | kubo, r. | collector number: esp 025 | Hawaii | BISH | 4/23/1979 |
66 | Stictocardia tiliifolia | (Desr.) Hallier f. | hanapepe river valley | crawling over bushes beside trail, bottom of canyon | PRESERVED_SPECIMEN | st.john, h. fosberg, f.r. | collector number: 13508 | Kauai | BISH | 12/23/1933 |
67 | Stictocardia tiliifolia | (Desr.) Hallier f. | kipukai | among algaroba trees | PRESERVED_SPECIMEN | alexander, a.m. kellogg, l. | collector number: 5336 | Kauai | BISH | 4/30/1948 |
68 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | PRESERVED_SPECIMEN | kubo, r. | collector number: esp 024 | Molokai | BISH | 4/23/1979 | |
69 | Stictocardia tiliifolia | (Desr.) Hallier f. | heiau of Mapulehu | PRESERVED_SPECIMEN | Rock, J.F.C. | s.n. | Molokai | BISH | 3/1/1910 | |
70 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kalaupapa; lighthouse, old heiau | PRESERVED_SPECIMEN | Wysong, M.L. | 761 | Molokai | BISH | 8/9/2005 | |
71 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Kaupo | along road to ranch house; trailing over rocks and climbing in Leucaena scrub. | PRESERVED_SPECIMEN | Hobdy, R.W. | 2336 | Maui | BISH | 4/9/1985 |
72 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | ESP 024 | Hawaii | BISH | 4/23/1979 |
73 | Stictocardia tiliifolia | (Desr.) Hallier f. | kaupo, up from store | rock fence | PRESERVED_SPECIMEN | austin, d.f. austin, s.k. | collector number: 7465 | Maui | BISH | 5/16/1985 |
74 | Stictocardia tiliifolia | (Desr.) Hallier f. | near punaluu | PRESERVED_SPECIMEN | degener, o. | collector number: 6013 | Midway Atoll | BISH | 7/1/1926 | |
75 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: 25 | Hawaii | BISH | 4/23/1979 |
76 | Stictocardia tiliifolia | (Desr.) Hallier f. | West Maui, Waihee, Maui Coastal Land Trust coastal wetland property south of Waihee Point | Open Brachiaria meadow with scattered Pluchea indica, P. xfosbergii, Spathodea, Cyperus involucratus, Solanum americanum, Passiflora edulis, Ricinus communis, Syzygium cumini. | PRESERVED_SPECIMEN | Imada, C.T. Erickson, T.; Ganske, R.; Fisher, S.; Levin, P.; Kamaunu, J. | Collector Number: 2004-45 | Maui | BISH | 9/16/2004 |
77 | Stictocardia tiliifolia | (Desr.) Hallier f. | upper makua valley | dry rocky, partly shaded streambed | PRESERVED_SPECIMEN | degener, o. et al. | collector number: 6018 | Oahu | BISH | 11/1/1931 |
78 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kamokunui Gulch | foothills | PRESERVED_SPECIMEN | Degener, O. | 10795 | Oahu | BISH | 4/13/1936 |
79 | Stictocardia tiliifolia | (Desr.) Hallier f. | mapulehua | lowlands | PRESERVED_SPECIMEN | rock, j.f.c. | Molokai | BISH | 5/1/1915 | |
80 | Stictocardia tiliifolia | (Desr.) Hallier f. | Moanalua Valley | PRESERVED_SPECIMEN | Bryan, W.A. | 495 i | Oahu | BISH | 12/13/1903 | |
81 | Stictocardia tiliifolia | (Desr.) Hallier f. | kau; punaluu | PRESERVED_SPECIMEN | herbst, d.r. | collector number: 5834 | Oahu | BISH | 4/21/1976 | |
82 | Stictocardia tiliifolia | (Desr.) Hallier f. | kailua; low swampy area along kailua rd. just seaward of kapaa quarry rd | Rampant climber on Leucaena shrubs. | PRESERVED_SPECIMEN | staples, g.w. | collector number: 1132 | Oahu | BISH | 12/8/1996 |
83 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kalaupapa; Kauhako crater, SW zone | PRESERVED_SPECIMEN | Wysong, M.L. | 512 | Molokai | BISH | 12/7/2004 | |
84 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kipukai | among algaroba trees | PRESERVED_SPECIMEN | Alexander, A.M. | 5336 | Kauai | BISH | 4/30/1948 |
85 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kailua; Low swampy area along Kailua Rd. just seaward of Kapaa Quarry Rd | Rampant climber on Leucaena shrubs. | PRESERVED_SPECIMEN | Staples, G. | 1132 | Oahu | BISH | 12/8/1996 |
86 | Stictocardia tiliifolia | (Desr.) Hallier f. | Honakahou Valley | PRESERVED_SPECIMEN | Forbes, C.N. | 313 | Maui | BISH | 2/1/1918 | |
87 | Stictocardia tiliifolia | (Desr.) Hallier f. | low swampy area along kailua rd. just seaward of kapaa quarry rd | Rampant climber on Leucaena shrubs. | PRESERVED_SPECIMEN | staples, g.w. | collector number: 1132 | Oahu | BISH | 12/8/1996 |
88 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui; along road to Keanae, Loila | wet area, over trees and shrubs; kukui, Dioscorea, guava | PRESERVED_SPECIMEN | Pearsall, G.A. | 30 | Maui | BISH | 12/23/1955 |
89 | Stictocardia tiliifolia | (Desr.) Hallier f. | kailua, auloa rd and pali hwy jct, roadside along pali hwy where it crosses stream, just mauka (inland of) auloa rd. maunawili area. | Sunny location in steep bank below rd, going down toward freshwater swampy area along stream | PRESERVED_SPECIMEN | staples, g.w. | collector number: 1564 | Oahu | BISH | 2/25/2014 |
90 | Stictocardia tiliifolia | (Desr.) Hallier f. | kona | PRESERVED_SPECIMEN | austin, d.f. austin, s.k. | collector number: 7466 | Oahu | BISH | 5/20/1985 | |
91 | Stictocardia tiliifolia | (Desr.) Hallier f. | pukoo | climber along roadside | PRESERVED_SPECIMEN | forbes, c.n. | collector number: 354.mo | Molokai | BISH | 8/8/1912 |
92 | Stictocardia tiliifolia | (Desr.) Hallier f. | Mapulehu | dry roadside | PRESERVED_SPECIMEN | Fosberg, F.R. | 13525 | Molokai | BISH | 12/30/1936 |
93 | Stictocardia tiliifolia | (Desr.) Hallier f. | 25 miles W of Volcano House, Kau, along main road | in rocky pasture | PRESERVED_SPECIMEN | Degener, O. | 6007 | Hawaii | BISH | 7/22/1926 |
94 | Stictocardia tiliifolia | (Desr.) Hallier f. | upper Makua Valley | dry rocky, partly shaded streambed | PRESERVED_SPECIMEN | Degener, O. | 6018 | Oahu | BISH | 11/1/1931 |
95 | Stictocardia tiliifolia | (Desr.) Hallier f. | Mapulehu; H.S.P.A. Expt. Station | roadside, climbing over brush | PRESERVED_SPECIMEN | Fosberg, F.R. | 77a | Molokai | BISH | 12/27/1936 |
96 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kau; Punaluu | along the Harbor | PRESERVED_SPECIMEN | Herbst, D.R. | 5834 | Hawaii | BISH | 4/21/1976 |
97 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, nakula, near hana | PRESERVED_SPECIMEN | tam, a. | collector number: degener 22038 | Maui | BISH | 3/12/1952 | |
98 | Stictocardia tiliifolia | (Desr.) Hallier f. | Maui | PRESERVED_SPECIMEN | Topping, D.L. | 6001 | Maui | BISH | 8/5/1927 | |
99 | Stictocardia tiliifolia | (Desr.) Hallier f. | mapulehu; h.s.p.a. expt. station | roadside, climbing over brush | PRESERVED_SPECIMEN | fosberg, f.r. fosberg, v.o. | collector number: 77a | Molokai | BISH | 12/27/1936 |
100 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, kaupo | along road to ranch house; trailing over rocks and climbing in Leucaena scrub. | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2336 | Maui | BISH | 4/9/1985 |
101 | Stictocardia tiliifolia | (Desr.) Hallier f. | national park, kalue, below kaone | abundant at sea level at base of pali | PRESERVED_SPECIMEN | fagerlund, g.o. mitchell, a.l. | collector number: 654 | Hawaii | BISH | 6/17/1943 |
102 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui; along road to keanae, loila | sphagnum bog | PRESERVED_SPECIMEN | pearsall, g.a. | collector number: 30 | Hawaii | BISH | 12/23/1955 |
103 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kailua, Auloa Rd and Pali Hwy jct, roadside along Pali Hwy where it crosses stream, just mauka (inland of) Auloa Rd. Maunawili area. | Sunny location in steep bank below rd, going down toward freshwater swampy area along stream | PRESERVED_SPECIMEN | Staples, G. | 1564 | Oahu | BISH | 2/25/2014 |
104 | Stictocardia tiliifolia | (Desr.) Hallier f. | honakahou valley | PRESERVED_SPECIMEN | forbes, c.n. stokes, j. | collector number: 313 | Maui | BISH | 2/1/1918 | |
105 | Stictocardia tiliifolia | (Desr.) Hallier f. | koloa; e side of lawai valley; camara property, adjacent to national tropical botanical garden | over shrubs in cattle pasture, secondary vegetation | PRESERVED_SPECIMEN | lorence, d.h. | collector number: 7204 | Kauai | BISH | 4/13/1992 |
106 | Stictocardia tiliifolia | (Desr.) Hallier f. | 171 E Welakahao Rd, Kihei, HI, US | PRESERVED_SPECIMEN | H. L. Oppenheimer, K. M. Bustamente & S. P. Perlman | H61211 | Kauai | HAPI | 6/21/2012 | |
107 | Stictocardia tiliifolia | (Desr.) Hallier f. | Honolulu, HI | PRESERVED_SPECIMEN | C. Imada, T. Erickson, R. Ganske & S. Fisher | 2004-45 | Maui | HAPI | 9/16/2004 | |
108 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kailua, Auloa Rd and Pali Hwy jct, roadside along Pali Hwy where it crosses stream, just mauka (inland of) Auloa Rd. Maunawili area. | PRESERVED_SPECIMEN | R. Kubo | 24 | Oahu | HAPI | 4/23/1979 | |
109 | Stictocardia tiliifolia | (Desr.) Hallier f. | Low swampy area along Kailua Rd. just seaward of Kapaa Quarry Rd | Rampant climber on Leucaena shrubs. | PRESERVED_SPECIMEN | Staples, G. | 1132 | Oahu | BISH | 12/8/1996 |
110 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of Halepuaa in the Puna District | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | Kubo, R. | Collector Number: ESP 025 | Hawaii | BISH | 4/23/1979 |
111 | Stictocardia tiliifolia | (Desr.) Hallier f. | Kona | Vine over fence at edge of coastal development. By kiawe and koa haole thicket | PRESERVED_SPECIMEN | Austin, D.F. | 7466 | Hawaii | BISH | 5/20/1985 |
112 | Stictocardia tiliifolia | (Desr.) Hallier f. | Pukoo | climber along roadside | PRESERVED_SPECIMEN | Forbes, C.N. | 354.Mo | Molokai | BISH | 8/1/1912 |
113 | Stictocardia tiliifolia | (Desr.) Hallier f. | west maui, waihee, maui coastal land trust coastal wetland property south of waihee point | In shaded understory growing on a rotting log. | PRESERVED_SPECIMEN | imada, c.t. erickson, t.; ganske, r.; fisher, s.; levin, p.; kamaunu, j. | collector number: 2004-45 | Maui | BISH | 9/16/2004 |
114 | Stictocardia tiliifolia | (Desr.) Hallier f. | pukoo | arid, rocky steambed | PRESERVED_SPECIMEN | degener, o. | collector number: 5989 | Molokai | BISH | 7/13/1928 |
115 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, kaupo | Widely scattered on NE slope among pili grass and algarobas. | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2336 | Kahoolawe | BISH | 4/9/1985 |
116 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | kubo, r. | collector number: 25 | Hawaii | BISH | 4/23/1979 |
117 | Stictocardia tiliifolia | (Desr.) Hallier f. | near Punaluu | roadside in dry district | PRESERVED_SPECIMEN | Degener, O. | 6013 | Hawaii | BISH | 7/1/1926 |
118 | Stictocardia tiliifolia | (Desr.) Hallier f. | ahupuaa of halepuaa in the puna district | Growing in a fallow papaya field. | PRESERVED_SPECIMEN | kubo, r. | collector number: esp 024 | Hawaii | BISH | 4/23/1979 |
119 | Stictocardia tiliifolia | (Desr.) Hallier f. | East Maui, Nakula, near Hana | PRESERVED_SPECIMEN | Tam, A. | Degener 22038 | Maui | BISH | 3/12/1952 | |
120 | Stictocardia tiliifolia | (Desr.) Hallier f. | along the road to keanae | in wet area with kukui, Dioscorea. Over trees and shrubs | PRESERVED_SPECIMEN | pearsall, g.a. | Maui | BISH | 12/26/1955 | |
121 | Stictocardia tiliifolia | (Desr.) Hallier f. | mapulehu | dry roadside | PRESERVED_SPECIMEN | fosberg, f.r. | collector number: 13525 | Molokai | BISH | 12/30/1936 |
122 | Stictocardia tiliifolia | (Desr.) Hallier f. | east maui, kaupo, below ranch headquarters | along the road | PRESERVED_SPECIMEN | hobdy, r.w. | collector number: 2604 | Maui | BISH | 7/14/1986 |
123 | Stictocardia tiliifolia | (Desr.) Hallier f. | nuuanu valley | PRESERVED_SPECIMEN | mann, h. brigham, w.t. | collector number: 274 (355); 42 | Oahu | BISH | ||
124 | Stictocardia tiliifolia | (Desr.) Hallier f. | Hanapepe River valley | crawling over bushes beside trail, bottom of canyon | PRESERVED_SPECIMEN | St. John, H. | 13508 | Kauai | BISH | 12/23/1933 |
125 | Stictocardia tiliifolia | (Desr.) Hallier f. | along the road to Keanae | in wet area with kukui, Dioscorea. Over trees and shrubs | PRESERVED_SPECIMEN | Pearsall, G.A. | s.n. | Maui | BISH | 12/26/1955 |
126 | Stictocardia tiliifolia | (Desr.) Hallier f. | Mapulehu | lowlands | PRESERVED_SPECIMEN | Rock, J.F.C. | s.n. | Molokai | BISH | 5/1/1915 |
127 | Stictocardia tiliifolia | (Desr.) Hallier f. | Koloa; E side of Lawai Valley; Camara property, adjacent to National Tropical Botanical Garden | over shrubs in cattle pasture, secondary vegetation | PRESERVED_SPECIMEN | Lorence, D.H. | 7204 | Kauai | BISH | 4/13/1992 |
